PRODUCT CENTER
——
Details
★ Equipment Brief Introduction
DZY Vacuum Belt Press Filter is a new type of press filter which original designed byour company. It using the special fabric cloth as the filter medium, relying on the vacuum function and high-pressuredewatering zone, through the repeatedly extrusionbetween the rollers and cloth to reduce the moisture from the cake as low as possible. It is applicable for industrial filtration and all kinds of sticky and fine material dewatering.
★ Working Principle Diagram
★ Technology Features
● Vacuum dewatering raised the dewatering efficiency greatly.
● It can wash sludge continuously within vacuum dewatering zone.
● It' s flexible to assemble equipment because of modular structure.
★ Process Flow Diagram
● 1.sludge feed pump
● 2.flocculant solution tank
● 3.flocculant
● 4.belt press filter
● 5.washing water pump
● 6.transfer screw pump
● 7.air compressor
● 8.electric cabinet
● 9.vacuum pump
● 10.vacuum belt press filter
● A.sludge inlet
● B.washing water inlet
● C.filtrate discharge out
● D.cake discharge out
★ Outline Diagram & Technical Parameter
Width of Filter tray |
0.625-2.0 (m) |
2.5-3.0 (m) |
0.625m | 1.25m | 1.6m | 2.0m | 2.5m | 3.0m | ||||||||
Filtering length (mm) |
N | L | N | L | Filtering Area (m²) |
Weight (Kg) |
Filtering Area (m²) |
Weight (Kg) |
Filtering Area (m²) |
Weight (Kg) |
Filtering Area (m²) |
Weight (Kg) |
Filtering Area (m²) |
Weight (Kg) |
Filtering Area (m²) |
Weight (Kg) |
3000 | 0 | 6125 | 01 | 6125 | 1.9 | 2400 | 3.8 | 2580 | 4.8 | 3100 | 6.0 | 3400 | 7.5 | 3800 | 9.0 | 4200 |
4500 | 1 | 7650 | 2 | 7650 | 2.8 | 2600 | 5.6 | 2100 | 7.2 | 3400 | 9.0 | 3750 | 11.3 | 4200 | 13.5 | 4650 |
6000 | 2 | 9150 | 3 | 9150 | 3.8 | 2800 | 7.5 | 3350 | 9.6 | 3700 | 12.0 | 4100 | 15.0 | 4100 | 18.0 | 5100 |
7500 | 3 | 10650 | 4 | 10650 | 4.7 | 3000 | 9.4 | 3600 | 12.0 | 4000 | 15.0 | 4450 | 18.8 | 5000 | 22.5 | 5550 |
9000 | 4 | 12150 | 5 | 12150 | 5.6 | 3200 | 11.3 | 2850 | 14.4 | 4300 | 18.0 | 4800 | 22.5 | 5400 | 27.0 | 6000 |
10500 | 5 | 13650 | 6 | 13650 | 6.6 | 3400 | 13.1 | 4100 | 16.8 | 4600 | 21.0 | 5150 | 26.3 | 5800 | 31.5 | 6450 |
12000 | 6 | 15150 | 7 | 15150 | 7.5 | 3600 | 15.0 | 4350 | 19.2 | 4900 | 24.0 | 5500 | 30.0 | 6200 | 36.0 | 6900 |
13500 | 7 | 166508 | 8 | 16650 | 8.4 | 3800 | 16.9 | 4600 | 21.6 | 5200 | 27.0 | 5850 | 33.8 | 6600 | 40.5 | 7350 |
A | 600 | 600 | 600 | 600 | 500 | 500 | ||||||||||
B | 2400 | 2400 | 2400 | 2400 | 2000 | 2000 | ||||||||||
C | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 | ||||||||||
D | 1550 | 1550 | 1650 | 1650 | 1700 | 1700 | ||||||||||
E | 1100 | 1800 | 2200 | 2600 | 3150 | 3650 | ||||||||||
F | 2100 | 2800 | 3200 | 3600 | 4150 | 4650 | ||||||||||
G | 973.5 | 973.5 | 973.5 | 973.5 | 1028.5 | 1028.5 | ||||||||||
H | 1348.5 | 1348.5 | 1348.5 | 1348.5 | 1403.5 | 1403.5 | ||||||||||
I | 585 | 585 | 585 | 585 | 612 | 612 | ||||||||||
J | 1104 | 1104 | 1104 | 1104 | 1163 | 1163 | ||||||||||
L | 2030 | 2736 | 3136 | 3536 | 4146 | 4146 | ||||||||||
M | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ||||||||||
R | 1250 | 1250 | 1250 | 1250 | 1350 | 1350 | ||||||||||
S | 1400 | 2100 | 2500 | 2900 | 3450 | 3950 | ||||||||||
T | 1470 | 1670 | 1770 | 1770 | 1870 | 1870 |
★ Using Site
Key:
Related Products
undefined
Message